Visão Geral
13
Módulos SAP ECC
~180
T-codes mapeados
32
Tipos de teste
24
Pontos de integração
6
Fases de execução
~8k
Test days estimados
Os 32 Tipos de Teste
| # | Tipo de Teste | Manual % | Auto % | Cenários/Módulo | Prioridade SAP ECC |
|---|---|---|---|---|---|
| 1 | Unit Testing | 10% | 90% | 15–25 | Medium |
| 2 | Integration Testing | 40% | 60% | 25–40 | CRITICAL |
| 3 | System Testing | 60% | 40% | 30–50 | CRITICAL |
| 4 | UAT | 95% | 5% | 40–60 | CRITICAL |
| 5 | Regression Testing | 20% | 80% | 50–80 | CRITICAL |
| 6 | Performance / Load Testing | 5% | 95% | 8–15 | High |
| 7 | Stress Testing | 2% | 98% | 5–10 | Medium |
| 8 | Security Testing | 50% | 50% | 20–35 | CRITICAL |
| 9 | Smoke Testing | 30% | 70% | 10–15 | CRITICAL |
| 10 | Sanity Testing | 50% | 50% | 8–12 | High |
| 11 | End-to-End Testing | 70% | 30% | 15–25 | CRITICAL |
| 12 | Data Migration Testing | 40% | 60% | 20–35 | CRITICAL |
| 13 | Interface Testing | 30% | 70% | 15–25 | High |
| 14 | Negative Testing | 35% | 65% | 25–40 | High |
| 15 | Boundary Value Testing | 25% | 75% | 15–30 | High |
| 16 | Equivalence Partitioning | 30% | 70% | 12–20 | Medium |
| 17 | Configuration Testing | 55% | 45% | 30–50 | CRITICAL |
| 18 | Compatibility Testing | 40% | 60% | 5–10 | Medium |
| 19 | Usability Testing | 85% | 15% | 15–25 | Medium |
| 20 | Accessibility Testing | 50% | 50% | 8–15 | Medium |
| 21 | API Testing | 20% | 80% | 15–30 | Medium |
| 22 | Database Testing | 25% | 75% | 20–30 | High |
| 23 | Recovery Testing | 50% | 50% | 8–12 | High |
| 24 | Failover Testing | 60% | 40% | 5–10 | High |
| 25 | Parallel Testing | 50% | 50% | 20–40 | CRITICAL |
| 26 | Conversion Testing | 35% | 65% | 15–25 | High |
| 27 | Authorization / Role Testing | 70% | 30% | 25–40 | CRITICAL |
| 28 | Business Process Testing | 65% | 35% | 20–35 | CRITICAL |
| 29 | Exploratory Testing | 100% | 0% | 10–20 | High |
| 30 | Mutation Testing | 5% | 95% | 10–15 | Optional |
| 31 | Contract Testing | 20% | 80% | 12–20 | Medium |
| 32 | Chaos Testing | 5% | 95% | 5–10 | Optional |
Esforço por Módulo
| Módulo | T-codes | Test Days Estimados | Tipos mais críticos |
|---|---|---|---|
| FI — Financial Accounting | ~15 | ~650 | Integration + UAT + Parallel |
| CO — Controlling | ~14 | ~550 | Integration + Config + E2E |
| MM — Materials Management | ~17 | ~750 | Data Migration + Integration |
| SD — Sales & Distribution | ~16 | ~750 | System + UAT + E2E (O2C) |
| PP — Production Planning | ~15 | ~700 | Integration + Performance (MRP) |
| PM — Plant Maintenance | ~14 | ~400 | Integration + Business Process |
| QM — Quality Management | ~15 | ~500 | Integration + Config + Block Logic |
| HR/HCM | ~14 | ~650 | Security + Data Migration + Payroll |
| PS — Project System | ~14 | ~450 | System + Business Process |
| WM — Warehouse Management | ~14 | ~750 | Integration + System + UAT |
| BW/BI | ~12 | ~600 | Integration + Performance + DB |
| TM + GRC | ~14 | ~500 | Security + Interface |
| TOTAL | ~180 | 7.000–9.000 | Integration + UAT (maiores esforços) |
Fases de Execução
| Fase | Semanas | Tipo Principal | Foco |
|---|---|---|---|
| 1 — Unit | 1–4 | Unit Testing | Customizações ABAP, user exits, validações |
| 2 — Integration | 5–12 | Integration + Interface | Fluxo entre módulos (MM→FI, SD→FI, PP→CO) |
| 3 — System | 13–20 | System + E2E + Config | Processos completos, regras de negócio |
| 4 — UAT | 21–28 | UAT + Business Process | Validação com usuários, sign-off |
| 5 — Regression | 29+ (contínuo) | Regression + Smoke | Pós-patch, estabilização pré-go-live |
| 6 — Produção | Go-Live ±2 sem | Parallel + Sanity + Data | Validação paralela com legado |